USSF Field
Dimensions & Specs
Official field dimensions, goal sizes, ball sizes, and game format specifications for each age group. These standards ensure age-appropriate play that promotes player development.
Quick Reference Summary
| Age Group | Format | Field Size (yards) | Goal Size (ft) | Ball |
|---|---|---|---|---|
| U7/U8 | 4v4 | 25-35 x 15-25 | 4 x 6 | 3 Size 3 |
| U9/U10 | 7v7 | 55-65 x 35-45 | 6.5 x 12-18.5 | 4 Size 4 |
| U11/U12 | 9v9 | 70-80 x 45-55 | 6.5-7 x 18.5-21 | 4 Size 4 |
| U13/U14 | 11v11 | 100-130 x 50-100 | 8 x 24 | 5 Size 4/5 |
By Age Group
U7/U8 Discovery Phase
| Specification | Requirement |
|---|---|
| Game Format | 4v4 (no goalkeeper) |
| Corner Flags | Not required |
| Penalty Area | Not required |
| Goal Area | Not required |
| Center Circle | Not required |
Special Rules
No goalkeeper permitted at this age group. No offside rule. No penalty kicks. Heading is not permitted. Kick-ins and/or dribble-ins are acceptable restarts when the ball goes out over the sidelines.
U9/U10 Foundation Phase I
| Specification | Requirement |
|---|---|
| Game Format | 7v7 (6 field players + 1 GK) |
| Goal Size (Recommended) | 6.5 ft (H) x 12 ft (W) |
| Build-Out Line | Equidistant between penalty area and halfway line |
| Penalty Area | Proportional to field size |
| Center Circle | 8 yards radius (scaled) |
Special Rules
Heading is not permitted. Build-out line may be used to denote offside position. Game may not start or continue if fewer than 5 players on a team. Minimum 5 players required to play.
U11/U12 Foundation Phase II
| Specification | Requirement |
|---|---|
| Game Format | 9v9 (8 field players + 1 GK) |
| Goal Size (Recommended) | 6.5 ft (H) x 18.5 ft (W) |
| Penalty Area | 14 yards deep x 32 yards wide (scaled) |
| Goal Area | 4 yards deep x 14 yards wide (scaled) |
| Center Circle | 8 yards radius |
Special Rules
No heading for U11 players. Standard offside rules apply. All free kicks require opponents to be 10 yards away.
U13/U14 Development Phase
| Specification | Requirement |
|---|---|
| Game Format | 11v11 (10 field players + 1 GK) |
| Penalty Area | 18 yards deep x 44 yards wide |
| Goal Area | 6 yards deep x 20 yards wide |
| Center Circle | 10 yards radius |
| Penalty Spot | 12 yards from goal line |
| Penalty Arc | 10 yards from penalty spot |
Special Rules
Full Laws of the Game apply with modified substitution rules (unlimited, at any stoppage). Game may not start or continue if fewer than 7 players on a team.
Field Marking Guidelines
Line Width
Maximum 5 inches (12 cm) for all lines. Lines belong to the areas they enclose.
Line Color
White lines are standard. Different colors may be used on multi-use fields if clearly distinguishable.
Corner Flags
Required for U9+ age groups. Flagposts must be at least 5 feet high with non-pointed tops.
Corner Arc
1 yard radius quarter circle at each corner. Required for U9+ age groups.
Safety Run-Off
Minimum 3 yards recommended beyond all touchlines and goal lines for player safety.
Join Aledo Soccer Club
From Little Aledos (U6) to Select (U15) - every age, every level, one club. Find your program today.