Competitive
Technical development meets competitive league play. Small-sided games build skills faster while competitive matches build character.
Competitive
For committed players ready to compete at the highest level. Advanced tactical development, league competition, and clear pathways for growth.
| Little Aledos | Pre-Academy | |
|---|---|---|
| Ages | 4 – 6 | 7 – 10 |
| Type | Recreational | Recreational |
| Schedule | Tue & Thu, 5:30–6:30 PM | Tue & Thu, 6:30–7:30 PM |
| Season Length | 10 weeks per season | 10 weeks per season |
| Seasons | Fall + Spring | Fall + Spring |
| Game Format | In-house scrimmages + fun games | In-house scrimmages |
| Tryout? | No — open to all | No — open to all |
| Focus | Fun, movement, first touches | Fundamentals, teamwork, skill building |
Recreational
Skill-building sessions focused on fundamentals, teamwork, and love of the game. Professional coaching in a no-pressure environment.
Recreational
Fun, active introduction to soccer for our youngest players. Games, movement, and first touches in a safe, encouraging setting.
Beginning with the 2026-27 season, US Club Soccer — along with US Youth Soccer and AYSO — returns to age groups based on Aug. 1 – July 31 birth year cutoffs, replacing the Jan. 1 – Dec. 31 system.
| Division | 2025-26 Season (Jan–Dec) | 2026-27 Season (Aug–Jul) |
|---|---|---|
| U-6 | Jan 1, 2020 – Dec 31, 2020 | Aug 1, 2020 – Jul 31, 2021 |
| U-7 | Jan 1, 2019 – Dec 31, 2019 | Aug 1, 2019 – Jul 31, 2020 |
| U-8 | Jan 1, 2018 – Dec 31, 2018 | Aug 1, 2018 – Jul 31, 2019 |
| U-9 | Jan 1, 2017 – Dec 31, 2017 | Aug 1, 2017 – Jul 31, 2018 |
| U-10 | Jan 1, 2016 – Dec 31, 2016 | Aug 1, 2016 – Jul 31, 2017 |
| U-11 | Jan 1, 2015 – Dec 31, 2015 | Aug 1, 2015 – Jul 31, 2016 |
| U-12 | Jan 1, 2014 – Dec 31, 2014 | Aug 1, 2014 – Jul 31, 2015 |
| U-13 | Jan 1, 2013 – Dec 31, 2013 | Aug 1, 2013 – Jul 31, 2014 |
| U-14 | Jan 1, 2012 – Dec 31, 2012 | Aug 1, 2012 – Jul 31, 2013 |
| U-15 | Jan 1, 2011 – Dec 31, 2011 | Aug 1, 2011 – Jul 31, 2012 |
| U-16 | Jan 1, 2010 – Dec 31, 2010 | Aug 1, 2010 – Jul 31, 2011 |
| U-17 | Jan 1, 2009 – Dec 31, 2009 | Aug 1, 2009 – Jul 31, 2010 |
| U-18 | Jan 1, 2008 – Dec 31, 2008 | Aug 1, 2008 – Jul 31, 2009 |
| U-19 | Jan 1, 2007 – Dec 31, 2007 | Aug 1, 2007 – Jul 31, 2008 |
| U-20 | Jan 1, 2006 – Dec 31, 2006 | Aug 1, 2006 – Jul 31, 2007 |
Professional coaching, player-first mentality, and a shared commitment to developing character through competition.
Head Coach
Player First
Director
Community
Administrator
Care & Support
Director
Leadership
Head Coach
Experience
Program Director
Pathways
Head Coach
Development
Head Coach
Mentorship
Assistant Coach
TechniqueProfessional coaching, player-first development, and a positive culture that puts your family at the center of everything we do.
Our licensed, experienced coaches use proven methods to develop each player's skills, confidence, and love for the game.
Learn moreWe focus on long-term growth, not just winning today. Every child gets attention, with training tailored to age and level.
Learn moreAccess excellent fields and equipment, ensuring safe, high-quality practices and games for every player.
Learn moreA supportive, family-like environment promoting teamwork, respect, sportsmanship, and fun—on and off the field.
Learn moreParents receive clear schedules, expectations, and updates—no surprises. We value transparent communication at all times.
Learn moreExcellent value with player packets outlining all fees and what's included—uniforms, coaching, league fees, and more.
Learn moreJoin as a player, support as a sponsor, or volunteer with our community programs—every role moves the mission forward.